| Legal Services | |
| Simple Will | $1,200+ |
| Living Trust with Pour-over Will | $1,500+ |
| Contract Review | $400+ |
| Business Formation-Basic | $1,500 |
| |
| Audit/Collections | |
| Lawyer Fee | $400/hour |
| CPA Fee | $150-$350/ hour |
| Accountant Fee | $75-$95/hour |
| Bookkeeper Fee | $45-$75/hour |
| |
| Individual Income Tax Returns | |
| Basic Tax Return | $260+ |
| Schedule A (Itemized Deductions) | $220 |
| Schedule D (Capital Gains) | $70+ |
| Schedule E (Rental) | $300 |
| Schedule C or F (assumes bookkeeping is in good order) | $550 |
| Review of Prior Year Return | NO CHARGE |
| |
| Business Tax Returns | |
| Form 1065 (Partnership) | $992* |
| Form 1120 (C Corporation) | $992* |
| Form 1120S (S Corporation) | $992* |
| Form 1041 (Trust) | $992* |
| Form 706 (Estate) | $4,500+ |
| Form 990 (Tax Exempt) | $1,050* |
| State Returns (Non-Texas) | $300+* |
| TX Franchise (First time preparation) | $168 |
| TX Franchise (Annual) | $120 |
| TX Franchise > $1.5M (Annual) | $250+ |
| | |
| Forms 1099 and W-2 | |
| With Monthly Payroll Subscription (Base Rate 1-5) | $75+ $5 per form |
| With Monthly Payroll Subscription (Base Rate 6+) | $85 + $5 per form |
| Without Monthly Payroll Subscription (Base Rate 1-5) | $115+ $5 per form |
| Without Monthly Payroll Subscription (Base Rate 6+) | $125 + $5 per form |